|
| BB FITNESS WEEKEND
SCHEDULE June 25 ~ June 28 |
||
| Thursday: | noon - 4:00 | Rest | 4:00 - 7:00 | Happy Hour! |
| 7:00 - ??? | You've worked hard all day. Now is the time to rest up for tomorrow! | |
| Friday: | 11:30 am | Rise and Shine and face the new day! | 11:30 am - noon | Coffee and Dunkin' Donuts to get your motor running. America runs on Dunkin'! |
| noon - 2:00 | Lunchtime already!! | |
| 2:00 - 4:00 | Refer to your BB Fitness Guide for some light exercise. | |
| 4:00 - 6:00 | HAPPY HOUR AGAIN!! | |
| 6:00 - 7:00 | Naptime. Please refer to your 2006 Training Schedule (#7) for more details. | |
| 7:00 - 2:00 am | Free time. Enjoy yourelf. You deserve it! | |
| Saturday: | 8:30 am - 12:30 pm | Choice of two activities: Golf or pampering at the spa. Don't overdo it ... you have a long day ahead of you! |
12:30 pm - 2:00 | Lunchtime. We need to replenish all of the calories lost at our morning activities. |
| 2:00 - 4:00 | Your BB Fitness Guide will outline poolside exercises for an upper body workout. | |
| 4:00 - 6:00 | HAPPY HOUR AGAIN!! | |
| 6:00 - 7:00 | Naptime. Again, this is very important to keep yourself fresh. | |
| 7:00 - 10:00 | Dinner. Try to keep your food intake under 150,000 calories since this is a late-night meal. See our 2007 Nutritional Menu for tips on how to keep within these boundaries. | |
| 10:00 - 2:00 am | This is where all your hard work pays off. After 2 1/2 days of rigorous exercise, your stamina should be built up enough to keep you partying hard and dancing all through the night and into the wee hours. | |
| 2:00 am - 3:30 am (optional) | An early-morning breakfast may be planned by your instructor, depending on the general fitness of the group. This class will be up to Boom-Boom's discretion. | |
| Sunday: | Today is your reward for a great weekend of strenuous activities
and cardio workouts. Relax, rest up for your ride home, and enjoy the day!
YOU'VE EARNED IT!! |
|
| BB Fitness Guide | ||