|
Home |
|
|||||||||||
|
| ||
| LEAGUE CHAMPIONS:
RELIABLE TIRE |
||
| Anthony Paulino | Malcolm Wilson | |
| Isaiah Wilson | Nicole Campos | |
| Amanda Poszyler | ||
|
| ||
| 2nd Place:
Jersey Lanes |
||
| Larissa Arvelo | Tesha Rivera | |
| Christian Shillingford | Andrew Venturella | |
| Robert Vilas | ||
|
| ||
| 3rd Place:
Linden PBA #42 |
||
| Michelle Dekowski | Drew Zimmerman | |
| James Fostinis | Trevor Evan | |
| Darius Singletary | ||
|
| ||
| Last Place:
P & M Oil |
||
| Lanasia Neal | Elijah Brown | |
| Jason Chesnowski | Megan McDonald | |
|
| ||
|
| ||||
| High Average | ||||
| Boys | Girls | |||
| James Gramiak | 98.07 | Megan McDonald | 95.24 | |
| Zachary Graves | 78.73 | Nicole Campos | 74.38 | |
| Trevor Evan | 72.74 | Alyssa Carbone | 50.40 | |
| High Series | ||||
| Boys | Girls | |||
| James Fostinis | 223 | Larissa Arvelo | 199 | |
| Nicholas Campanelli | 202 | Amanda Poszyler | 171 | |
| Jason Chesnowski | 178 | Lanasia Neal | 117 | |
| High Game | ||||
| Boys | Girls | |||
| Robert Vilas | 126 | Briana Reid | 132 | |
| Walter Hall III | 125 | Caitlin Burd | 96 | |
| Steven Figueroa | 113 | Kerri Cantara | 67 | |
| High Series Handicap | ||||
| Boys | Girls | |||
| Anthony Paulino | 444 | Laura Torres | 454 | |
| Eric Mack | 432 | Tesha Rivera | 421 | |
| Ryan Cantara | 430 | |||
| High Game Handicap | ||||
| Boys | Girls | |||
| Malcolm Wilson | 240 | Casey Cantara | 241 | |
| Elijah Brown | 231 | Michelle Dekowski | 226 | |
| Andrew Venturella | 229 | |||
| Most Improved | ||||
| Boys | Girls | |||
| James Gramiak | +14.07 | Laura Torres | +15.57 | |
| Perfect Attendance | ||||
|
Caitlin Burd Amanda Poszyler Briana Reid |
||||
|
| ||||
| nbsp; | ||||||||||||||||||||||||||||||||
|
JERSEY LANES JUNIOR OLYMPIC BOWLING 2004-2005 FINAL TEAM STANDINGS |
||||||||||||||||||||||||||||||||
| MIXED PREP | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
| ||
| LEAGUE CHAMPIONS:
JERSEY LANES |
||
| Briana Burd | Jackie Carbone | |
| William Telesco | Karel Wedderburn | |
| Daniel Vilas | ||
|
| ||
| 2nd Place:
KBF Auto Body |
||
| Kayla Horne | Kevin Graves | |
| Christine Campanelli | Shylene Torres | |
| Joseph Campos | ||
|
| ||
| 3rd Place:
Rispoli, Borneo, Suthard P.C. |
||
| Kacey Padlo | Trey Baskerville | |
| Daniel Farrell | Rupal Singh | |
| Joseph Gramiak | ||
|
| ||
| Last Place:
EII, Inc. |
||
| Devon Vites | Melissa Tomkins | |
| Andrew Torres | Michael Chesnowski | |
| Michael McDowell | ||
|
| ||
|
| ||||
| High Average | ||||
| Boys | Girls | |||
| Joseph Gramiak | 149.38 | Shylene Torres | 123.82 | |
| Michael Chesnowski | 146.73 | Alyssa Barreto | 98.89 | |
| Joseph Campos | 141.44 | Lizette Farraj | 89.40 | |
| High Series | ||||
| Boys | Girls | |||
| Daniel Vilas | 566 | Gabrielle Jenkins | 397 | |
| Andrew Dekowski | 471 | Christine Campanelli | 366 | |
| Karel Wedderburn | 424 | Melissa Tomkins | 253 | |
| High Game | ||||
| Boys | Girls | |||
| Joel Chapman | 213 | Jackie Lima | 201 | |
| Rupal Singh | 197 | Laura Torres | 153 | |
| Brandon Burwell | 184 | Briana Monaco | 128 | |
| High Series Handicap | ||||
| Boys | Girls | |||
| Kevin Graves | 729 | Kayla Horne | 675 | |
| Trey Baskerville | 708 | Brianna Burd | 632 | |
| Devon Santiago | 686 | |||
| High Game Handicap | ||||
| Boys | Girls | |||
| Robert Farrell | 276 | Kacey Padlo | 264 | |
| Basil Farraj | 276 | Jackie Carbone | 247 | |
| Joseph McFarlane | 259 | |||
| Most Improved | ||||
| Boys | Girls | |||
| Kevin Graves | +19.65 | Brianna Burd | +18.34 | |
| Perfect Attendance | ||||
|
Briana Burd William Telesco Daniel Vilas Joel Chapman Kevin Graves Rupal Singh Laura Uzell |
||||
|
| ||||
|
JERSEY LANES JUNIOR OLYMPIC BOWLING 2004-2005 FINAL TEAM STANDINGS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIXED MAJOR/JUNIORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||
| LEAGUE CHAMPIONS:
T.A.M.T.C. |
||||
| Mathew Milanes | Joseph Keenan III | |||
| Stephanie Starling | Ruth Melendez | |||
| Kevin Mack | ||||
|
| ||||
| 2nd Place:
STRIKE MERCHANTS |
||||
| Connor Burd | Richard Pena | |||
| Michael Bani | Cara Bani | |||
| Fred Vilas | ||||
|
| ||||
| 3rd Place:
Victoria Florist |
||||
| Chris Hartman | Jonathan Repreza | |||
| Jovan Siberon | Nicholas Provenzano | |||
| Jon Crowder | ||||
|
| ||||
| 4th Place:
Farro's Tees |
||||
| Stephen Gasper | Eliana Georgiou | |||
| Casey Savage | C J Tomkins Jr. | |||
| Marelle Johnson | ||||
|
| ||||
| 5th Place:
Ed Walsh Pro Shop |
||||
| Jennifer Calnek | Kirk Schultz | |||
| Rockey Roszyler | Tony Ward | |||
| Patrick Gargano | ||||
|
| ||||
| Last Place:
U Store It |
||||
| Anthony Fernandez | Christina Collado | |||
| Shanai Henderson | ||||
|
|
||||
| Perfect Attendance | ||||
|
Jonathan Repreza Mathew Milanes Rockey Poszyler Joseph Mack Stephanie Pena Jason Harden Michael Bani Mathew Padlo Tariq Wilson Christina Georgiou Eliana Georgiou Amanda Harris |
||||
|
| ||||
|
| ||||
|
MIXED MAJOR High Average |
||||
| Boys | Girls | |||
| Jason Harden | 229.13 | Jessica Bonafide | 174.41 | |
| Carl Carpenter | 226.71 | Allison Fowler | 164.79 | |
| Anthony Amato | 203.62 | |||
| High Series | ||||
| Boys | Girls | |||
| Jon Crowder | 791 | Patti Swick | 611 | |
| Joseph Sullivan | 725 | Brianna Uzzell | 591 | |
| Joseph Mack | 701 | |||
| High Game | ||||
| Boys | Girls | |||
| Cory Christian | 300 | Christina Collado | 248 | |
| Chris Hedges | 284 | Ruth Melendez | 231 | |
| Chris Brigantino | 279 | |||
| High Series Handicap | ||||
| Boys | Girls | |||
| Paul Hamilton | 788 | Kelly Reid | 745 | |
| Keith Bulle | 749 | Ashley Stilwell | 682 | |
| Joseph Jakubczyk | 731 | |||
| High Game Handicap | ||||
| Boys | Girls | |||
| CJ Tomkins | 296 | Eliana Georgiou | 281 | |
| Kyle McFarland | 295 | Katey Howell | 263 | |
| Carlos Torres | 289 | |||
| Most Improved | ||||
| Boys | Girls | |||
| Jason Harden | +19.13 | Allison Fowler | +18.79 | |
|
| ||||
|
| ||||
|
MIXED JUNIORS High Average |
||||
| Boys | Girls | |||
| Tariq Wilson | 190.08 | Cara Bani | 149.19 | |
| Kevin Mack | 186.12 | Natasha Dixon | 146.67 | |
| Nicholas Provenzano | 157.40 | Nia Parker | 124.97 | |
| High Series | ||||
| Boys | Girls | |||
| Kwame Henderson | 665 | Nyeshia Hamilton | 543 | |
| Rockey Poszyler | 577 | Jessica Tylutki | 448 | |
| Jason Bonafide | 547 | Katie Vaughn | 430 | |
| High Game | ||||
| Boys | Girls | |||
| Kenneth Mosley | 258 | Stephanie Soares | 214 | |
| John Callahan | 243 | Theresa Hrindo | 192 | |
| Michael Bani | 223 | Diamond Johnson | 161 | |
| High Series Handicap | ||||
| Boys | Girls | |||
| Mathew Padlo | 717 | Caitlin Abbate | 708 | |
| Daniel DiPaola | 712 | Lindsey Parker | 693 | |
| Conner Burd | 697 | Nicole Hydock | 673 | |
| High Game Handicap | ||||
| Boys | Girls | |||
| Kirk Schultz | 306 | Stephanie Pena | 270 | |
| Ryan Evan | 302 | Jennifer Calnek | 263 | |
| Stephen Gasper | 272 | Jacqueline Twaddle | 247 | |
| Most Improved | ||||
| Boys | Girls | |||
| Jovan Siberon | +17.52 | Stephanie Pena | +14.74 | |
|
| ||||
| SPECIAL AWARDS | ||||
| Jason Harden | 300 Game Award | Bowled on 3/12 & 4/16 | ||
| Jon Crowder | 300 Game Award | Bowled on 11/20 & 2/26 | ||
| Cory Christian | 300 Game Award | Bowled on 4/30 | ||
| Thank you to all of our Team Sponsors | ||
Big
G's |
Linden
B |
|
P
J Monogram |
Equipment
& Meter Service |
|
Legal
Eagles |
Vallani
Bus Co. |
|
Graphiry
Printing |
EII
Inc. |
|
Reliable
Tire Service |
Weinberg
Electric |
|
N
J C A |
K
of C #2859 |
|
Strike
Merchants |
Ed
Walsh Pro Shop |
|
Jersey
Lanes |
C
C & J |
|
Classic
Coach Racing |
International
Longshoremen |
|
KBF
Auto Body |
New
Zion Baptist Church |
|
RLE
Industries |
Jake's
Place |
|
Metro
Auto Alarms |
Rispoli,
Borneo, Suthard, PC |
|
200
Friends |
Perky's
Pizza |
|
Linden
PBA #42 |
St.
Benedicts Society |
|
USI
Services Group |
Ping
Panlilio Landscape & Design |
|
Victoria
Florist |
U.C.B.A. |
|
Bowlers
in Motion |
TriCorp
Amusements |
|
The
Fellas Inc. |
Lenahan
Law |
|
Michelino's |
N.
Elizabeth Youth Baseball |
|
| Home | About Us |
Leagues | Youth Leagues |
Pro Shop |
Events | Directions | Specials | Pictures | Site Map |